Weekday Rates (Mon-Thurs) |
Price |
|---|---|
| Regular (18 holes) | $65 |
| Twilight (1pm Oct-May) 3pm (June-September) | $45 |
| Mendonoma (Sonoma/Mendocino Residents) | $55 |
| Junior (18 & Under) Walking | $20 |
| 9 Holes | $45 |
Friday-Rates |
Price |
|---|---|
| Regular (18 holes) | $75 |
| Twilight (1pm Oct-May) 3pm (June-September) | $60 |
| Mendonoma (Sonoma/Mendocino Residents) | $60 |
| Junior (18 & Under) Walking | $25 |
| 9 Holes | $50 |
Weekend (Sat-Sun) Holiday Rates |
Price |
|---|---|
| Regular (18 holes) | $85 |
| Twilight (1pm Oct-May) 3pm (June-September) | $65 |
| Mendonoma (Sonoma/Mendocino Residents) | $70 |
| Junior (18 & Under) Walking | $30 |
| 9 Holes | $55 |
Cart Fees |
Price |
|---|---|
| 18 Holes Per Person | $22 |
| 9 Holes | $15 |
| Pull Cart 18 Holes | $0 |
| Pull Cart 9 Holes | $0 |
Range |
Price |
|---|---|
| Large Bucket | $15 |
| Medium Bucket | $11 |
| Small Bucket | $7 |
Membership |
Price |
|---|---|
| Youth on Course | $5 |
Rental Clubs |
Price |
|---|---|
| – | $35 |
